 
	| W | L | T | 
|---|---|---|
| 1 | 4 | 2 | 
 Team Schedule
 Team Schedule| Wednesday, June 21 | |||||
| 6:15 PM | Field 2 (Track) |  | Home vsThe Sub Club | Win 4 - 1 |   Viewing | 
| 7:15 PM | Field 2 (Track) |  | Home vsMighty Morphin Power Rangers | Loss 2 - 5 |   Viewing | 
| Wednesday, June 28 | |||||
| 8:15 PM | Field 2 (Track) |  | Home vsVandelay Industries | Tie 3 - 3 |   Viewing | 
| Wednesday, July 5 | |||||
| 6:15 PM | Field 2 (Track) |  | Visitor vsBall Busters | Tie 3 - 3 |   Viewing | 
| Wednesday, July 12 | |||||
| 7:15 PM | Field 2 (Track) |  | Visitor vsGoal Busters | Loss 0 - 6 |   Viewing | 
| Wednesday, July 19 | |||||
| 7:15 PM | Field 1 |  | Home vsBack in Black | Loss 0 - 7 |   Viewing | 
| Wednesday, July 26 | |||||
| 6:15 PM | Field 1 |  | Visitor vsThe Sub Club | Loss 1 - 3 |   Viewing | 
| Wednesday, August 2 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.