 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, June 13 | |||||
| 8:15 PM | Field 2 (Track) |  | Visitor vsAll Gas; No Breaks | Loss 1 - 2 |   Viewing | 
| Wednesday, June 20 | |||||
| 8:15 PM | Field 2 (Track) |   | Home vsBalls To The Wall | Win 2 - 0 |   Viewing | 
| Wednesday, June 27 | |||||
| 6:15 PM | Field 2 (Track) |   | Home vsThe Big Green | Win 3 - 0 |   Viewing | 
| Wednesday, July 11 | |||||
| 7:15 PM | Field 1 |   | Visitor vsGoal Busters | Loss 1 - 7 |   Viewing | 
| Wednesday, July 18 | |||||
| 8:15 PM | Field 1 |   | Home vsSoccerBall Players | Tie 4 - 4 |   Viewing | 
| Wednesday, July 25 | |||||
| 6:15 PM | Field 2 (Track) |   | Visitor vsDill Pickles | Win 2 - 0 |   Viewing | 
| Wednesday, August 1 | |||||
| 6:15 PM | Field 1 |   | Home vsBalls To The Wall | Win 2 - 1 |   Viewing | 
| Wednesday, August 8 | |||||
| 6:15 PM | Field 1 |   | Visitor vsSoccerBall Players | Win 4 - 2 |   Viewing | 
| 7:15 PM | Field 1 |  | Visitor vsAll Gas; No Breaks | Loss 2 - 3 |   Viewing | 
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.