 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, September 12 | |||||
| 6:30 PM | Black Court |  | Visitor vsBoomsauce | Loss 1 - 2 |   Viewing | 
| Thursday, September 19 | |||||
| 7:30 PM | Blue Court |  | Visitor vsThe Sandwiches | Loss 0 - 3 |   Viewing | 
| Thursday, September 26 | |||||
| 9:30 PM | Red Court |  | Visitor vsAce Inhibitors | Win 3 - 0 |   Viewing | 
| Thursday, October 3 | |||||
| 8:30 PM | Blue Court |  | Home vsBump, Set, Drink | Loss 1 - 2 |   Viewing | 
| Thursday, October 17 | |||||
| 6:30 PM | Blue Court |   | Visitor vsBig Shots | Win 2 - 0 |   Viewing | 
| 7:30 PM | Blue Court |  | Home vsBlock you Like a Hurricane | Win 2 - 0 |   Viewing | 
| 8:30 PM | Blue Court |  | Home vsWinamac | Loss 0 - 2 |   Viewing | 
| Thursday, October 10 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.