 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, August 21 | |||||
|   | |||||
| 6:15 PM | Field 1 |  | Home vsGoal Busters | Loss 1 - 3 |   Viewing | 
| Wednesday, August 28 | |||||
|   | |||||
| 7:05 PM | Field 2 (Track) |  | Visitor vsNet Six and Chill | Win 2 - 0 |   Viewing | 
| Wednesday, September 4 | |||||
|   | |||||
| 6:15 PM | Field 1 |  | Visitor vsSub Club | Win 3 - 0 |   Viewing | 
| Wednesday, September 11 | |||||
|   | |||||
| 7:05 PM | Field 1 |  | Visitor vsBoss Grass Pitches | Win 2 - 1 |   Viewing | 
| Wednesday, September 18 | |||||
|   | |||||
| 6:15 PM | Field 1 |  | Home vsIncredible Edibles | Loss 1 - 2 |   Viewing | 
| Wednesday, October 2 | |||||
|   | |||||
| 6:05 PM | Field 1 |  | Home vsSoccerball Players | Loss 0 - 3 |   Viewing | 
| Wednesday, October 9 | |||||
| 9:10 PM | Field 1 |  | Home vsDill Pickles | Loss 1 - 2 |   Viewing | 
| Wednesday, October 16 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.