 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Sunday, March 24 | |||||
|   | |||||
| 12:30 PM | Diamond 1 |  | Home vsHiLife | Loss 5 - 10 |   Viewing | 
| Sunday, April 7 | |||||
|   | |||||
| 5:30 PM | Diamond 1 |  | Visitor vsThe Misfits | Win 17 - 2 |   Viewing | 
| Sunday, April 14 | |||||
|   | |||||
| 1:30 PM | Diamond 1 |   | Visitor vsSwingers & Dingers | Loss 2 - 10 |   Viewing | 
| Sunday, April 21 | |||||
|   | |||||
| 6:30 PM | Diamond 1 |  | Home vsDoinkers | Win 7 - 0 |   Viewing | 
| Sunday, April 28 | |||||
|   | |||||
| 4:30 PM | Diamond 1 |  | Home vsDinkel’s Dingers | Win 6 - 4 |   Viewing | 
| Sunday, May 5 | |||||
|   | |||||
| 1:30 PM | Diamond 1 |  | Home vsNice Snatch! | Loss 6 - 10 |   Viewing | 
| Sunday, May 19 | |||||
|   | |||||
| 2:30 PM | Diamond 1 |  | Visitor vsKekembas | Loss 0 - 8 |   Viewing | 
| Sunday, June 2 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.