 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, January 8 | |||||
|   | |||||
| 8:30 PM | Court 3 (Small Gym) |  | Home vsPractice Safe Sets | Loss 0 - 3 |   Viewing | 
| Wednesday, January 15 | |||||
|   | |||||
| 9:30 PM | Court 2 |  | Home vsVolleysharks | Loss 1 - 2 |   Viewing | 
| Wednesday, January 22 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Visitor vsFellowship of the Swing | Loss 0 - 3 |   Viewing | 
| Wednesday, January 29 | |||||
|   | |||||
| 8:30 PM | Court 1 |  | Home vshits & giggles | Loss 0 - 3 |   Viewing | 
| Wednesday, February 5 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Home vsFree Agents | Loss 1 - 2 |   Viewing | 
| Wednesday, February 12 | |||||
|   | |||||
| 9:30 PM | Court 2 |  | Visitor vsCan’t touch this | Win 2 - 1 |   Viewing | 
| Wednesday, February 19 | |||||
|   | |||||
| 8:30 PM | Court 2 |  | Visitor vsPractice Safe Sets | Loss 0 - 2 |   Viewing | 
| Wednesday, February 26 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.