 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, March 19 | |||||
| 10:00 AM | Field 2 |   | Visitor vsJust the Tip Drill | Loss 28 - 49 |   Viewing | 
| Sunday, April 2 | |||||
| Win by forfeit against Quality Control | Win | ||||
| Sunday, April 9 | |||||
| 11:00 AM | Field 1 |   | Home vsBALLS AND DOLLS | Win 35 - 20 |   Viewing | 
| Sunday, April 23 | |||||
| Noon | Field 1 |   | Visitor vsMorning Wood, We Play Hard | Loss 28 - 56 |   Viewing | 
| Sunday, May 7 | |||||
| Noon | Field 2 |   | Home vsBoom Shakalaka | Loss 7 - 42 |   Viewing | 
| Sunday, June 4 | |||||
| 2:00 PM | Field 2 |   | Home vsCleverly Named Squad | Loss 21 - 28 |   Viewing | 
| Sunday, June 11 | |||||
| 2:00 PM | Field 2 |   | Home vsBALLS AND DOLLS | Win 35 - 21 |   Viewing | 
| 4:00 PM | Field 3 |   | Visitor vsCleverly Named Squad | Loss 14 - 35 |   Viewing | 
| Sunday, June 18 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.