 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, March 17 | |||||
|   | |||||
| 1:00 PM | Field 2 |  | Home vsThe Avengers | Loss 34 - 35 |   Viewing | 
| Sunday, March 24 | |||||
|   | |||||
| Noon | Field 1 |  | Home vsBusiness as Usual | Win 49 - 21 |   Viewing | 
| Sunday, April 7 | |||||
|   | |||||
| 11:00 AM | Field 3 |  | Home vsSunnyside Allstars | Loss 42 - 43 |   Viewing | 
| Sunday, May 5 | |||||
|   | |||||
| 10:00 AM | Field 3 | Home vsDonnie's Angels | Loss 21 - 42 |   Viewing | |
| 11:00 AM | Field 3 | Home vsPunishers | Loss 28 - 45 |   Viewing | |
| Sunday, May 19 | |||||
| Win by forfeit against DREAMVILLE | Win | ||||
| Sunday, June 2 | |||||
| Noon | Field 2 |  | Visitor vsThe B Team | Loss 15 - 43 |   Viewing | 
| Sunday, June 9 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.