 
	| W | L | T | 
|---|---|---|
| 9 | 0 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, April 3 | |||||
|   | |||||
| 6:15 PM | Field 1 |  | Visitor vsDill Pickles | Win 8 - 0 |   Viewing | 
| Wednesday, April 10 | |||||
|   | |||||
| 7:15 PM | Field 1 |  | Visitor vsGrass Kickers | Win 4 - 1 |   Viewing | 
| Wednesday, April 17 | |||||
|   | |||||
| 6:15 PM | Field 1 |  | Visitor vsIncredible Edibles | Win 5 - 0 |   Viewing | 
| Wednesday, April 24 | |||||
|   | |||||
| 6:15 PM | Field 1 |  | Visitor vsSub Club | Win 7 - 0 |   Viewing | 
| Wednesday, May 1 | |||||
|   | |||||
| 6:15 PM | Field 2 (Track) |  | Visitor vsNet Six and Chill | Win 10 - 0 |   Viewing | 
| Wednesday, May 8 | |||||
|   | |||||
| 6:15 PM | Field 1 |  | Visitor vsDAWGS | Win 6 - 2 |   Viewing | 
| Wednesday, May 15 | |||||
|   | |||||
| 7:15 PM | Field 1 |  | Home vsNet Six and Chill | Win 8 - 2 |   Viewing | 
| Wednesday, May 22 | |||||
|   | |||||
| 6:15 PM | Field 1 |  | Home vsDo You Sports? | Win 7 - 2 |   Viewing | 
| 7:15 PM | Field 1 |  | Home vsIncredible Edibles | Win 4 - 0 |   Viewing | 
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.