 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 0 | 
 Team Schedule
 Team Schedule| Monday, August 12 | |||||
|   | |||||
| 7:30 PM | Field 2 |  | Home vsMan-Bear-Pigs | Loss 28 - 56 |   Viewing | 
| Monday, August 19 | |||||
|   | |||||
| 9:10 PM | Field 2 |  | Home vsHe Hate Me | Win 35 - 34 |   Viewing | 
| Monday, September 9 | |||||
|   | |||||
| 8:20 PM | Field 2 |  | Visitor vsPublic Enemies | Loss 21 - 42 |   Viewing | 
| Monday, September 16 | |||||
|   | |||||
| 8:20 PM | Field 1 |  | Home vsThe Association | Loss 31 - 39 |   Viewing | 
| Monday, September 23 | |||||
|   | |||||
| 7:30 PM | Field 2 |   | Home vsThe DarkSide | Loss 6 - 66 |   Viewing | 
| Monday, September 30 | |||||
|   | |||||
| 9:10 PM | Field 2 |   | Visitor vsJoe Buck Yourself | Win 35 - 21 |   Viewing | 
| Monday, October 7 | |||||
|   | |||||
| 9:10 PM | Field 1 |   | Home vsJoe Buck Yourself | Loss 28 - 56 |   Viewing | 
| Monday, October 14 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.