 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, August 13 | |||||
| 6:15 PM | Field 1 |  | Home vsAll Money In | Win 35 - 21 |   Viewing | 
| Thursday, August 20 | |||||
| 7:15 PM | Field 1 |  | Home vsSecond Chance Program | Loss 29 - 35 |   Viewing | 
| Thursday, August 27 | |||||
| 6:15 PM | Field 1 |  | Home vsTittsburgh Feelers | Loss 21 - 42 |   Viewing | 
| Thursday, September 3 | |||||
| 6:15 PM | Field 1 |  | Visitor vsBack That Pass Up | Loss 28 - 35 |   Viewing | 
| Thursday, September 10 | |||||
| 7:15 PM | Field 2 |  | Home vsNaptown Prime Timers | Loss 42 - 49 |   Viewing | 
| Thursday, September 17 | |||||
| 6:15 PM | Field 2 |  | Visitor vsMasterPeaces | Loss 28 - 45 |   Viewing | 
| Thursday, September 24 | |||||
| 6:00 PM | Field 1 |  | Visitor vsBack That Pass Up | Win 36 - 35 |   Viewing | 
| Thursday, October 1 | |||||
| 6:00 PM | Field 2 |  | Visitor vsSecond Chance Program | Win 35 - 34 |   Viewing | 
| 7:00 PM | Field 1 |  | Visitor vsMasterPeaces | Loss 21 - 49 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.