 
	| W | L | T | 
|---|---|---|
| 7 | 3 | 0 | 
 Team Schedule
 Team Schedule| Thursday, March 31 | |||||
| 6:15 PM | Field 1 |  | Visitor vsBack That Pass Up | Win 37 - 29 |   Viewing | 
| Thursday, April 7 | |||||
| 6:15 PM | Field 1 |  | Home vsBalls Deep | Win 50 - 15 |   Viewing | 
| 7:15 PM | Field 1 |  | Visitor vsSecond Chance Program | Win 58 - 29 |   Viewing | 
| Thursday, April 14 | |||||
| 7:15 PM | Field 1 |  | Home vsMasterPeaces | Loss 22 - 39 |   Viewing | 
| Thursday, April 21 | |||||
| 7:15 PM | Field 2 |  | Home vsSecond Chance Program | Win 56 - 35 |   Viewing | 
| Thursday, April 28 | |||||
| 7:15 PM | Field 2 |  | Home vsMasterPeaces | Loss 32 - 54 |   Viewing | 
| Thursday, May 5 | |||||
| 6:15 PM | Field 1 |  | Visitor vsBack That Pass Up | Win 56 - 35 |   Viewing | 
| 7:15 PM | Field 2 |  | Home vsBalls Deep | Win 27 - 14 |   Viewing | 
| Thursday, May 12 | |||||
| 7:10 PM | Field 2 |  | Home vsBalls Deep | Win 55 - 28 |   Viewing | 
| 8:00 PM | Field 1 |  | Visitor vsMasterPeaces | Loss 14 - 52 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.