 
	| W | L | T | 
|---|---|---|
| 5 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, January 7 | |||||
|   | |||||
| 8:30 PM | Court 3 (Small Gym) |  | Home vsMatchblocks Twenty | Loss 0 - 3 |   Viewing | 
| Tuesday, January 14 | |||||
|   | |||||
| 9:30 PM | Court 2 |  | Visitor vsKill sPike Dig | Win 2 - 1 |   Viewing | 
| Tuesday, January 21 | |||||
|   | |||||
| 8:30 PM | Court 1 |  | Home vsPuerto Rico Patriots | Win 3 - 0 |   Viewing | 
| Tuesday, January 28 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Home vsMetallica | Loss 0 - 3 |   Viewing | 
| Tuesday, February 4 | |||||
|   | |||||
| 8:30 PM | Court 2 |  | Home vsServing Amazing Experiences | Win 2 - 1 |   Viewing | 
| Tuesday, February 11 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Home vsMatchblocks Twenty | Loss 1 - 2 |   Viewing | 
| Tuesday, February 18 | |||||
|   | |||||
| 8:30 PM | Court 2 |  | Home vsPuerto Rico Patriots | Win 2 - 0 |   Viewing | 
| 9:30 PM | Court 2 |  | Visitor vsMetallica |   Viewing | |
| Win by forfeit against Metallica | Win | ||||
| Tuesday, February 25 | |||||
|   | |||||
| 8:30 PM | Court 1 |  | Visitor vsMatchblocks Twenty | Loss 0 - 2 |   Viewing | 
 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.