 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 1 | 
 Team Schedule
 Team Schedule| Thursday, August 28 | |||||
|   | |||||
| 7:10 PM | Field 2 (East) |  | Visitor vsBob Vance Vance Refrigeration | Loss 3 - 4 |   Viewing | 
| Thursday, September 4 | |||||
|   | |||||
| 9:55 PM | Field 2 (East) |  | Visitor vsStraight Outta Shape | Loss 2 - 3 |   Viewing | 
| Thursday, September 11 | |||||
|   | |||||
| 8:05 PM | Field 1 (West) |  | Visitor vsBalls of Fury | Tie 4 - 4 |   Viewing | 
| Thursday, September 18 | |||||
|   | |||||
| 7:10 PM | Field 2 (East) |  | Visitor vsThe Pinkies | Win 5 - 4 |   Viewing | 
| Thursday, October 2 | |||||
|   | |||||
| 9:55 PM | Field 2 (East) |  | Home vsNet Six and Chill | Loss 5 - 6 |   Viewing | 
| Thursday, October 16 | |||||
|   | |||||
| 8:05 PM | Field 2 (East) |  | Visitor vsUdder Chaos | Win 4 - 1 |   Viewing | 
| Thursday, October 23 | |||||
|   | |||||
| 6:15 PM | Field 1 (West) |  | Home vsGetting A-Headers | Win 10 - 0 |   Viewing | 
| Thursday, October 30 | |||||
|   | |||||
| 7:10 PM | Field 1 (West) |  | Home vsUdder Chaos | Win 5 - 4 |   Viewing | 
| 8:05 PM | Field 1 (West) |  | Home vsBad Touch | Loss 3 - 4 |   Viewing | 
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.