 
	| W | L | T | 
|---|---|---|
| 5 | 3 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, August 27 | |||||
|   | |||||
| 8:05 PM | Field 1 (West) |  | Home vsScrubs 2.0 | Loss 3 - 5 |   Viewing | 
| Wednesday, September 3 | |||||
|   | |||||
| 9:00 PM | Field 1 (West) |  | Visitor vsRegular Rookies | Win 5 - 0 |   Viewing | 
| Wednesday, September 10 | |||||
|   | |||||
| 6:15 PM | Field 2 (East) |  | Visitor vsRush Hour | Win 4 - 3 |   Viewing | 
| Wednesday, September 17 | |||||
|   | |||||
| 9:55 PM | Field 2 (East) |  | Home vsIndy’s Finest | Loss 1 - 2 |   Viewing | 
| Wednesday, September 24 | |||||
|   | |||||
| 7:10 PM | Field 1 (West) |  | Home vsScrubs | Tie 3 - 3 |   Viewing | 
| Wednesday, October 8 | |||||
|   | |||||
| 9:55 PM | Field 1 (West) |  | Home vsSons of Pitches | Loss 3 - 4 |   Viewing | 
| Wednesday, October 15 | |||||
|   | |||||
| 6:15 PM | Field 1 (West) |  | Home vsGoals Of Care | Win 6 - 1 |   Viewing | 
| Wednesday, October 22 | |||||
|   | |||||
| 9:00 PM | Field 2 (East) |  | Home vsRegular Rookies | Win 2 - 0 |   Viewing | 
| 9:55 PM | Field 1 (West) |  | Visitor vsSFIK it | Win 2 - 1 |   Viewing | 
 
					
				 
					
				 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.