| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menaces to Sobriety | 2 | 0 | 0 | 4 | 4 | 19 | 1 | 18 | 100.0 |
| 2 | Free Ballin | 2 | 0 | 0 | 4 | 2 | 20 | 6 | 14 | 100.0 |
| 3 | Kickelob Ultra | 2 | 0 | 0 | 4 | 2 | 14 | 4 | 10 | 100.0 |
| 4 | Kickasaurus Rex | 1 | 1 | 0 | 2 | 0 | 12 | 10 | 2 | 50.0 |
| 5 | MAD-abolic Rate | 1 | 1 | 0 | 2 | 0 | 15 | 7 | 8 | 50.0 |
| 6 | Can We Kick It | 1 | 1 | 0 | 2 | 0 | 18 | 15 | 3 | 50.0 |
| 7 | New Kicks on the Block | 1 | 1 | 0 | 2 | 0 | 8 | 10 | -2 | 50.0 |
| 8 | The Punishers | 0 | 2 | 0 | 0 | 0 | 5 | 17 | -12 | 0.0 |
| 9 | Creekside Kickers | 0 | 2 | 0 | 0 | 0 | 7 | 30 | -23 | 0.0 |
| 10 | Hart to Beat | 0 | 2 | 0 | 0 | 0 | 3 | 21 | -18 | 0.0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.