Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Buttcheeks | 7 | 0 | 0 | 14 | 57 | 416 | 86 | 330 | 100.0 |
2 | Peters and Snappers | 5 | 2 | 0 | 10 | 31 | 267 | 206 | 61 | 71.4 |
3 | Aluminum Curtain | 5 | 2 | 0 | 10 | 32 | 281 | 214 | 67 | 71.4 |
4 | Back That Pass Up | 4 | 2 | 1 | 9 | 16 | 266 | 253 | 13 | 64.3 |
5 | Over-The-Hill Gang | 4 | 3 | 0 | 8 | 13 | 160 | 198 | -38 | 57.1 |
6 | DCPC | 3 | 3 | 1 | 7 | 10 | 217 | 231 | -14 | 50.0 |
7 | Stemin' Willie Beamens | 3 | 4 | 0 | 6 | 20 | 199 | 238 | -39 | 42.9 |
8 | Sweater Puppies | 3 | 4 | 0 | 6 | 15 | 196 | 237 | -41 | 42.9 |
9 | Crunch Time | 3 (1)º | 4 | 0 | 6 | 7 | 168 | 203 | -35 | 42.9 |
10 | Harambe Was An Inside Job | 2 | 5 (1)º | 0 | 3 | 9 | 133 | 179 | -46 | 28.6 |
11 | Uncle Marc's Dream Team | 1 | 6 | 0 | 2 | 2 | 132 | 244 | -112 | 14.3 |
12 | Snow Squirrels | 1 | 6 | 0 | 2 | 2 | 158 | 304 | -146 | 14.3 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.