Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Caliente | 8 | 2 | 0 | 16 | 64 | 198 | 124 | 74 | 80.0 |
2 | Set on My Face | 8 | 1 | 0 | 16 | 62 | 179 | 139 | 40 | 88.9 |
3 | EMPIRE SPIKES BACK | 4 | 5 | 0 | 8 | 22 | 163 | 158 | 5 | 44.4 |
4 | Lucky # 7’s | 3 | 4 | 0 | 6 | 14 | 123 | 120 | 3 | 42.9 |
5 | Hit it from the Back | 3 | 4 | 0 | 6 | 16 | 115 | 128 | -13 | 42.9 |
6 | Pass and Hitties | 2 | 6 | 0 | 4 | 4 | 110 | 140 | -30 | 25.0 |
7 | Bad Knees | 2 | 6 | 0 | 4 | 10 | 104 | 152 | -48 | 25.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Pipeworks | 8 | 1 | 0 | 16 | 68 | 185 | 102 | 83 | 88.9 |
2 | i see it. i want it i got it. | 7 | 1 | 0 | 14 | 58 | 164 | 99 | 65 | 87.5 |
3 | Midwest Muscle | 5 | 3 | 0 | 10 | 32 | 144 | 129 | 15 | 62.5 |
4 | Cheung Pao Chicken | 5 | 4 | 0 | 10 | 24 | 157 | 141 | 16 | 55.6 |
5 | ballzzz to the wallzzz | 3 | 5 | 0 | 6 | 8 | 110 | 149 | -39 | 37.5 |
6 | Fellowship of the swing | 3 | 4 | 0 | 6 | 24 | 124 | 128 | -4 | 42.9 |
7 | Team Drift | 0 | 7 | 0 | 0 | 0 | 71 | 147 | -76 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | FUNBALLERS | 7 | 1 | 0 | 14 | 40 | 158 | 123 | 35 | 87.5 |
2 | The Crippled Crew | 5 | 2 | 0 | 10 | 24 | 131 | 110 | 21 | 71.4 |
3 | Beta Blockers | 3 | 5 | 0 | 6 | 16 | 126 | 154 | -28 | 37.5 |
4 | Net Ninjas | 3 | 4 | 0 | 6 | 12 | 121 | 132 | -11 | 42.9 |
5 | Lil Digs | 3 | 4 | 0 | 6 | 12 | 130 | 136 | -6 | 42.9 |
6 | Redline | 2 | 6 | 0 | 4 | 2 | 135 | 146 | -11 | 25.0 |
7 | chicken, rice, and beans | 1 | 6 | 0 | 2 | 6 | 108 | 148 | -40 | 14.3 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Blocking Dead | 6 | 2 | 0 | 12 | 34 | 149 | 107 | 42 | 75.0 |
2 | OnE oF uS HaS aN oNlYfAnS | 6 | 2 | 0 | 12 | 30 | 152 | 105 | 47 | 75.0 |
3 | Lorem Ipsum | 4 | 3 | 0 | 8 | 16 | 128 | 112 | 16 | 57.1 |
4 | Set for life | 4 | 4 | 0 | 8 | 18 | 131 | 123 | 8 | 50.0 |
5 | YMCA | 3 | 4 | 0 | 6 | 10 | 121 | 116 | 5 | 42.9 |
6 | Dig me down | 1 | 6 | 0 | 2 | 0 | 104 | 126 | -22 | 14.3 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.