Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/2 PintPB | 4 | 0 | 0 | 8 | 12 | 60 | 24 | 36 | 100.0 |
2 | JK brothers | 2 | 2 | 0 | 4 | 6 | 48 | 52 | -4 | 50.0 |
3 | Dynamic Team | 2 | 2 | 0 | 4 | 4 | 41 | 40 | 1 | 50.0 |
4 | lob city | 1 | 3 | 0 | 2 | 2 | 41 | 54 | -13 | 25.0 |
5 | Dinking Divas | 1 | 3 | 0 | 2 | 4 | 35 | 55 | -20 | 25.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | The Dogs | 4 | 0 | 0 | 8 | 12 | 60 | 9 | 51 | 100.0 |
2 | Team Randy | 3 | 1 | 0 | 6 | 6 | 50 | 28 | 22 | 75.0 |
3 | Paddle platoon | 2 | 2 | 0 | 4 | 2 | 40 | 47 | -7 | 50.0 |
4 | Z+S | 1 | 3 | 0 | 2 | 0 | 36 | 50 | -14 | 25.0 |
5 | Shawshank | 0 | 4 | 0 | 0 | 0 | 8 | 60 | -52 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPR DUPR | 6 | 0 | 0 | 12 | 30 | 66 | 24 | 42 | 100.0 |
2 | dream team | 5 | 1 | 0 | 10 | 20 | 63 | 35 | 28 | 83.3 |
3 | PhillipsJonesPBall | 3 | 3 | 0 | 6 | 10 | 58 | 51 | 7 | 50.0 |
4 | Pickle Power | 3 | 3 | 0 | 6 | 8 | 54 | 49 | 5 | 50.0 |
5 | Tickle the Pickle | 2 | 4 | 0 | 4 | 4 | 41 | 53 | -12 | 33.3 |
6 | Dinking Problem | 2 | 4 | 0 | 4 | 6 | 50 | 60 | -10 | 33.3 |
7 | Smash Bros (DUROS) | 0 | 6 | 0 | 0 | 0 | 6 | 66 | -60 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Pickle Dynasty | 5 | 1 | 0 | 10 | 22 | 59 | 38 | 21 | 83.3 |
2 | Donkey K and Diddy K | 5 | 1 | 0 | 10 | 22 | 64 | 20 | 44 | 83.3 |
3 | LOBsters | 5 | 1 | 0 | 10 | 22 | 59 | 22 | 37 | 83.3 |
4 | Chak De India | 3 | 3 | 0 | 6 | 6 | 41 | 57 | -16 | 50.0 |
5 | Relish on the Side | 2 | 4 | 0 | 4 | 2 | 44 | 49 | -5 | 33.3 |
6 | Smash Bros. | 1 | 5 | 0 | 2 | 0 | 31 | 61 | -30 | 16.7 |
7 | Dinkers | 0 | 6 | 0 | 0 | 0 | 15 | 66 | -51 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.