Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Newborn nosleep | 0 | ||||||
2 | Fast, but not Furious | 0 | ||||||
3 | The Quaranteam | 0 | ||||||
4 | The Reh-Stones | 0 | ||||||
5 | Just Quizzed My Pants | 0 | ||||||
6 | Pandem they thicc | 0 | ||||||
7 | Wine Club | 0 | ||||||
8 | Cool Cats and Kittens | 0 | ||||||
9 | RivALZ | 0 | ||||||
10 | HDOT | 0 | ||||||
11 | Coro-natoes | 0 | ||||||
12 | Quentin Quarantino | 0 | ||||||
13 | QuaranTeenage Mutant Ninja Turtles | 0 | ||||||
14 | Team Tapir | 0 | ||||||
15 | McNult & Friends | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.