| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muncie Mafia | 8 | 0 | 0 | 16 | 56 | 168 | 90 | 78 | 100.0 |
| 2 | The Greatest | 7 | 1 | 0 | 14 | 42 | 161 | 94 | 67 | 87.5 |
| 3 | 6ft Apart | 6 | 1 | 0 | 12 | 32 | 147 | 85 | 62 | 85.7 |
| 4 | Team Galaxy | 6 | 1 | 0 | 12 | 32 | 145 | 105 | 40 | 85.7 |
| 5 | wet sets | 6 | 1 | 0 | 12 | 32 | 143 | 89 | 54 | 85.7 |
| 6 | Big Dig Energy | 6 | 2 | 0 | 12 | 30 | 158 | 117 | 41 | 75.0 |
| 7 | Giant Orioles | 4 | 4 | 0 | 8 | 20 | 142 | 134 | 8 | 50.0 |
| 8 | OhanaVolleyballClub | 4 | 4 | 0 | 8 | 14 | 142 | 130 | 12 | 50.0 |
| 9 | Lucky #7's | 4 | 3 | 0 | 8 | 12 | 125 | 117 | 8 | 57.1 |
| 10 | Two Bump Chumps | 3 | 5 | 0 | 6 | 8 | 110 | 148 | -38 | 37.5 |
| 11 | Ruth Bader Winsburg | 2 | 5 | 0 | 4 | 4 | 96 | 147 | -51 | 28.6 |
| 12 | How I Set Your Mother | 2 | 5 | 0 | 4 | 4 | 110 | 139 | -29 | 28.6 |
| 13 | Dig My Balls | 2 | 5 | 0 | 4 | 4 | 122 | 137 | -15 | 28.6 |
| 14 | Smack that Ace | 2 | 6 | 0 | 4 | 4 | 117 | 161 | -44 | 25.0 |
| 15 | Alcoballics | 1 | 7 | 0 | 2 | 2 | 91 | 165 | -74 | 12.5 |
| 16 | Spank this | 1 | 7 | 0 | 2 | 8 | 117 | 167 | -50 | 12.5 |
| 17 | We Know How To Get it Up | 0 | 7 | 0 | 0 | 0 | 81 | 150 | -69 | 0.0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.